Sambung Amerika semua tentang Bluesun
Item NO.:
BSM700PMB6-70SDCSolar cell :
N-Type Monocrystalline 210mmNumber of cells :
408(68*6)Power range :
675W-700WSize :
2355*1303*35mmCertificate :
TUV, CELead time :
10 daysPayment :
T/T, L/CWarranty :
15 yearspanel solar 700W dwimuka kayap
spesifikasi | ||||||||||
jenis modul | bsm680pmb6-69sdc | bsm685pmb6-69sdC | bsm690pmb6-69sdC | bsm695pmb6-69sdC | bsm700pmb6-69sdC | |||||
stc | nmot | stc | nmot | stc | nmot | stc | nmot | stc | nmot | |
kuasa maksimum | 680 | 512 | 685 | 516 | 690 | 520 | 695 | 524 | 700 | 528 |
voltan kendalian (vmpp/v) | 39.3 | 37.5 | 39.4 | 37.6 | 39.5 | 37.7 | 39.6 | 37.8 | 39.7 | 37.9 |
arus operasi (impp/a) | 17.32 | 13.7 | 17.41 | 13.78 | 17.49 | 13.86 | 17.57 | 13.94 | 17.65 | 14.02 |
voltan litar terbuka (voc/v) | 47.3 | 45.1 | 47.4 | 45.2 | 47.5 | 45.3 | 47.6 | 45.4 | 47.7 | 45.5 |
arus litar pintas (isc/a) | 18.41 | 14.85 | 18.5 | 14.93 | 18.59 | 15.01 | 18.68 | 15.09 | 18.77 | 15.17 |
kecekapan moduln(%) | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 | |||||
stc: sinaran 1000W/㎡ , suhu sel 25°C, jisim udara AM1.5 |
pembungkusan & penghantaran
pameran global
projek bluesun
Maklumat perhubungan
tel: 86-158-5821-3997
e-mel:info@bluesunpv.com
alamat: 1499 jalan zhenxing, daerah shushan,230031 hefei,china
Sebelumnya :
Bluesun panel solar dwimuka kayap kecekapan tinggi baharu N-Type Monocrystalline 700 watt panel solarSambung Amerika semua tentang Bluesun